Your shopping cart is empty!
| Brand: | : | BPI SPORTS |
| Product Code: | : | BPI-PHD-25 |
| Availability: | : | Out Of Stock |
| Serving Size 1 Scoop (10 grams) | ||
| Servings Per Container25 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 5 g | 2%† |
| Niacin (As Nicotinic Acid) | 20 mg | 100% |
| Vitamin B-6 (As Pyridoxine HCl) | 10 mg | 500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (As Cyanocobalamin) | 500 mcg | 8,334% |
| Iron (As Ferrous Fumerate) | 9 mg | 50% |
| Sodium (As Sodium Phosphate) | 100 mg | 4% |
| Potassium (As Potassium Phosphate) | 220 mg | 6% |
| CycloCreatine PCr | 1g | ** |
| Glycerol 2X-RS™ (Double Strength bonded glycerol monostearate 2X-reuptake system™) | 1g | ** |
| Andrographis (leaf) [Andrographolides and related Terpenoids] | 1g | ** |
| Citrulline Silicate | 1g | ** |
| Adaptogenic and Erythropoietin (EPO) Matrix (proprietary) | 1g | ** |
| Green tea leaf catechin 98% extract, Cordyceps extract [std. to Cordycepin], Rhodiola root extract, Echinacea purpurea (aerial parts) extract, Quercetin dihydrate, ferrous fumarate. | ||
| "THE PUMP EXPERIENCE" Energy with Liposomal Technology (proprietary) | 500mg | ** |
| Theobroma cacao extract (seed), Citrus aurantium extract (fruit), Plumbago zeylanica extract (root), Phosphotidylcholine. | ||
| † Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established | ||
| Other Ingredients: | ||
| Citric Acid, Malic Acid, Natural And Artificial Flavors, Sucralose, Acesulfame-K, Silica, FD&C Red No. 40. | ||
Write a review